All trading involves risk. It is possible to lose all your capital
Neural4X offers competitive spreads for all account levels. Choose the Account type of your preference to see its unique spreads.
Standard Average Spread | |
AUDUSD | 1.84 |
EURCHF | 2.45 |
EURGBP | 1.89 |
EURJPY | 2.05 |
EURUSD | 1.70 |
GBPCHF | 4.06 |
GBPJPY | 4.62 |
GBPUSD | 2.18 |
NZDUSD | 2.70 |
USDCAD | 1.86 |
USDCHF | 2.15 |
USDJPY | 1.61 |
AUDCAD | 5.60 |
AUDCHF | 5.90 |
AUDJPY | 4.11 |
AUDNZD | 9.40 |
AUDSGD | 8.71 |
CADCHF | 5.90 |
CADJPY | 3.85 |
CADNOK | 74.90 |
CADSEK | 75.74 |
CHFJPY | 3.28 |
CHFNOK | 29.90 |
CHFSGD | 15.59 |
EURAUD | 4.93 |
EURCAD | 5.12 |
EURDKK | 14.40 |
EURHKD | 33.34 |
EURNOK | 50.01 |
EURNZD | 7.91 |
EURSEK | 58.24 |
EURSGD | 12.84 |
GBPAUD | 5.92 |
GBPCAD | 5.93 |
GBPDKK | 93.04 |
GBPNOK | 106.42 |
GBPNZD | 14.90 |
GBPSEK | 149.90 |
GBPSGD | 14.90 |
NOKJPY | 2.90 |
NZDCAD | 7.60 |
NZDCHF | 6.82 |
NZDJPY | 3.90 |
NZDSGD | 20.55 |
SEKJPY | 3.10 |
SGDJPY | 11.93 |
USDDKK | 39.83 |
USDHKD | 26.75 |
USDNOK | 50.40 |
USDSEK | 49.90 |
USDSGD | 4.90 |
AUDDKK | 30.26 |
AUDHUF | 199.90 |
AUDPLN | 33.75 |
CHFHUF | 23.64 |
CHFPLN | 15.96 |
EURCNH | 39.90 |
EURCZK | 69.90 |
EURHUF | 40.31 |
EURMXN | 109.59 |
EURPLN | 37.90 |
EURRUB | 62.50 |
EURTRY | 159.90 |
EURZAR | 160.40 |
GBPHUF | 39.92 |
GBPPLN | 43.26 |
GBPTRY | 299.90 |
GBPZAR | 299.90 |
HKDJPY | 4.35 |
NOKSEK | 6.97 |
NZDHUF | 39.90 |
PLNJPY | 4.75 |
TRYJPY | 44.90 |
USDCNH | 29.51 |
USDCNY | 39.90 |
USDCZK | 2.90 |
USDHUF | 39.90 |
USDMXN | 103.20 |
USDPLN | 32.90 |
USDRUB | 61.62 |
USDTRY | 169.90 |
USDZAR | 140.046 |
ZARJPY | 9.9 |
XAGEUR | 4 |
XAGUSD | 4 |
XAUEUR | 60 |
XAUUSD | 50 |
Note:
Email: support@neural4x.com
Neural4X is a trade name of Notesco Int Limited; a Company incorporated in Anguilla with registration number A000001800 and registered address of Anguilla, The Valley, AI2640, MAICO Building, Cosely Drive, 1338.
Note: Services displayed in this website are provided by Notesco Int Limited and not by any affiliate entity.
Risk Warning:
Our products are traded on margin and carry a high level of risk and it is possible to lose all your capital. These products may not be suitable for everyone and you should ensure that you understand the risks involved.
The information on this site and the products and services offered are not intended for distribution to Australian residents, or to persons in any country or jurisdiction where such distribution or use would be contrary to local law or regulation.
Neural4X does not offer its services to residents of certain jurisdictions such as USA, Iran, Cuba, Sudan, Syria and North Korea.
© 2024 Neural4X.